


![]() | ![]() | ![]() | |
12V 100Ah Group 24 | 12V 150Ah | 12V 200Ah SHBT | |
Capacity | 100Ah, 1280Wh | 150Ah, 1920Wh | 200Ah, 2560Wh |
Bms Rating | 100A BMS | 150A BMS | 200A BMS |
Low Temp Charging Cut Off | YES | YES | YES |
Self Heating | YES | YES | YES |
Smart Bluetooth | YES | YES | YES |
Weight | 22 lbs (10 kg) | 31.6 lbs (14.34 kg) | 48.9 lbs (22.2 kg) |
Dimensions | 10.23'' (L) x 6.61'' (W) x 8.22'' (H) Group 24 Battery Size | 12.95'' (L) x 6.77'' (W) x 8.42'' (H) Group 31 Battery Size | 20.55'' (L) x 9.45'' (W) x 8.58'' (H) Group 4D Battery Size |
Max Output Power | 1280W | 1920W | 2560W |
- Starting & Cranking
- Trolling Motors
- Fish Finders & Graphs
- Golf Carts
- Campers & RVs






Voltage: | 48V (51.2V) |
Rated Capacity | 100 Ah, 1280 Wh |
BMS | 100 A |
Max. Output Power | 1280 W |
Feature | Low Temp Protection |
Dimensions | 12.95 x 6.77 x 8.42 in |
BCI Group | Group 31 |
Weight | 23 lbs |
Terminal | M8*16mm (L) |
Cell Type | Grade A LiFePO4 Prismatic Cells |
Case Material | ABS Plastic |
Waterproof Rating | IP67 |
Max. Continuous Charging Current | 50A |
Max. Continuous Discharging Current | 100A |
Peak Discharge Current | 350A (3-5 Seconds) |
Charge Voltage | 14.2V-14.6V |
Recommend Charge Current | 20A |
Max. Batteries in Series | 4 Packs |
Ideal Max. Batteries in Parallel | 1-4 Packs |
Max. Batteries in Parallel | 10 Packs |
Max. Configuration | 4S4P (build 48V 400Ah battery system) |
Charge Temperature | -4°F ~ 131°F(-20°C ~ 55°C) |
Discharge Temperature | -4℉ ~ 140℉ (-20℃ ~ 60℃) |
Storage Temperature | 14℉ ~ 122℉ (-10℃ ~ 50℃) |







The Best Electric Bikes 2023 | Our Expert's Top 13 List

Best Lithium Battery? Enjoybot 100ah Low temp protection!!!

Lithium Battery Setup Tutorial (Beginner)

Lithium Battery Setup Tutorial (Beginner)

BIG BITE On This Pinfish!!! All Day Inshore Fishing Mission In Florida

Enjoybot 12v 100AH Trolling Motor Battery Install & Review

Easy 100 Watt Solar Setup On Our Boat | Beginners Guide EnjoyBot Battery

EnjoyBot 12v 150Ah Group 31 Heated + Bluetooth LiFeP04 Lithium Battery

I built my own power bank that can charge from two separate solar sources - Enjoybot Battery

Off Grid Air Conditioner Run Down Test In Truck Camper Vegas Summer

INSTALLING 4, 150ah LITHIUM BATTERIES ON MY BOAT, EnjoyBot

Range Testing Enjoybot Lithium Golf Cart Batteries - Any Good?

WOW 200ah 2560wh Big LifePo4 Battery [EnjoyBot]

Unboxing my $1,000 ELECTRIC boat from China

How to Connect 12V Batteries Together [EnjoyBot]

How to charge + install multiple lithium LiFePo4 batteries Enjoybot 12v 200ah

Self-Heating Battery Works to -20C [Enjoybot]

EnjoyBot 24V 50Ah Lithium Battery Self-Heating Group 24 LiFePO4 Battery

Minn Kota 36v Trolling motor UPGRADE by EnjoyBot Lithium Batteries!

NEW 36v Lithium Battery for Trolling Motor!

Enjoybot 48V 65AH LiFePO4 Lithium Battery

UPGRADING The Camper You Can Drive Around - MORE POWER - Build & Night In The Forest

Solar Golf Cart Conversion Using An EnjoyBot Lithium 48 Volt 100 AH Battery







Mrs. C
Mrs. C
Mrs. C
Mrs. C
sun-test
- 1 Sign Up Register to get your affiliate coupon
- 2 Login In Share your affiliate coupon with your friend
- 3 Register Orders are placed through your affiliate coupon

